educational and research
Scientific articles and conferences
13 بهمن 1401
330 veiw
0 comment
In this section, you can see some of the conferences and scientific articles written by Dr. Arda Kiani:
Dr. Arda Kiani’s research fields

Conferences
| 21st Annual Congress, Amsterdam, The Netherlands 24–۲۸ September 2011(ERS), Hamidreza Jabbardarjani, Alireza Eslaminejad and Arda Kiani. The effect of forceps type on results and complications of Tran’s bronchial lung biopsy | ۱ |
| 21st Annual Congress, Amsterdam, The Netherlands 24–۲۸ September 2011(ERS), Hamidreza Jabbardarjani, Arda Kiani, Negar Sheikhi, Makan Sadr and Alireza Eslaminejad Evaluation on the factors affecting transbronchial lung biopsy results | ۲ |
| 21st Annual Congress, Amsterdam, The Netherlands 24–۲۸ September 2011(ERS), Hamidreza Jabbardarjani, Mohammad Samet, Arda Kiani and Negar Sheikhi The comparison of the two methods of hot biopsy and forceps biopsy in diagnosing endobronchial tumoral lesions | ۳ |
| 22nd Annual Congress, Vienna, Austria 1–۵ September 2012 (ERS), HamidReza Jabbardarjani, Arda Kiani, Mehdi Bakhtiar and Negar Sheikhi Trans bronchial node aspiration for intrathoracic lymphadenopathy | ۴ |
| 22nd Annual Congress, Vienna, Austria 1–۵ September 2012 (ERS), HamidReza Jabbardarjani, Ramin Sami, Arda Kiani and Mohammadreza Masjedi Comparison of conventional forceps biopsy and cryobiopsy in endobronchial lesions | ۵ |
| 22nd Annual Congress, Vienna, Austria 1–۵ September 2012 (ERS), HamidReza Jabbardarjani, Ramin Sami, Arda Kiani and Mohammadreza Masjedi Comparison of conventional forceps biopsy and cryobiopsy in endobronchial lesions | ۶ |
| 22nd Annual Congress, Vienna, Austria 1–۵ September 2012 (ERS), HamidReza Jabbardarjani, Arda Kiani, Negar Sheikhi and Mohammadreza Masjedi Argon plasma coagulation in treatment of post intubation tracheal stenosis | ۷ |
| 23nd Annual Congress, Barcelona, Spain 2013 (ERS), Alireza Eslaminejad, Arda Kiani, Makan Sadr, Zohreh Mohammad Taheri, Sedighe Marjani, Maryam Haji Seyed Abootorabi and Hamidreza Jabbar Darjani Evaluation of factors affecting the diagnostic value of transbronchial lung biopsy | ۸ |
| 23nd Annual Congress, Barcelona, Spain 2013 (ERS), Mihan Pourabdollah, Shahram Sabeti, Arda Kiani, Mahdi Karimi, Hamidreza Jabbari and Shirin Karimi Histopathologic features of lung tissue in cry biopsy specimens | ۹ |
| 23nd Annual Congress, Barcelona, Spain 2013 (ERS), Hamidreza Jabbardarjani, Arda Kiani, Mahdi Karimi and Mohammad Fakhri Cry biopsy shows better safety profile and diagnostic yield as compared to conventional forceps for interstitial lung disease | ۱۰ |
| International Congress, London, United Kingdom, 3-7 September, 2016 (ERS), Alireza Javadi (Tehran, Islamic Republic of Iran), Alireza Javadi, Masoud Zarei, Masoud Shamaei, Arda Kiani, Atefeh Abedini, Makan Sadr, Mihan Pourabdollah The first designed PCR-RFLP technique for butyrophilin-like 2 rs2076530 polymorphism in sarcoidosis | ۱۱ |
categories
Latest News
-
problems of patients and the medical community
27 خرداد 1402 -
Lung clinic
8 خرداد 1402 -
Long COVID
8 خرداد 1402 -
Sarcoidosis Clinic
8 خرداد 1402 -
?What is lung cancer, and how is it treated
8 خرداد 1402 -
Sarcoidosis and pulmonary fibrosis
8 خرداد 1402 -
What exactly is foreign body aspiration?
8 خرداد 1402 -
How are pulmonary function tests؟
8 خرداد 1402 -
Everything you require to know about the polysomnography
8 خرداد 1402 -
?How is pulmonary rehabilitation carried out
8 خرداد 1402